2025 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
28
Alex Elliott
1B
MON 45 155 30 65 12 0 5 40 13 2 15 8 1 0.471 0.594 1.065 0.419 203
58
Luis Medina
IF
MON 46 154 35 66 10 1 0 13 15 8 14 29 2 0.503 0.506 1.009 0.428 196
28
Tyler Toland
SS
MON 33 100 32 41 8 1 1 23 10 6 19 26 1 0.491 0.54 1.031 0.41 129
MON 41 157 42 49 6 0 0 13 25 1 30 24 3 0.41 0.35 0.76 0.312 114
MON 46 137 23 36 11 0 1 21 26 4 29 12 2 0.395 0.365 0.76 0.262 76
MON 40 121 20 34 6 1 1 20 12 8 31 12 4 0.383 0.372 0.755 0.28 46
MON 42 133 15 38 9 1 0 18 6 8 28 7 7 0.354 0.368 0.722 0.285 45
MON 25 68 9 23 2 0 0 12 5 1 14 3 1 0.392 0.368 0.76 0.338 34
MON 23 55 11 16 3 0 0 5 13 5 15 5 4 0.466 0.345 0.811 0.29 22
MON 25 66 9 18 5 0 0 13 5 1 18 2 0 0.333 0.348 0.681 0.272 13
18
Eric Olivo
OF
MON 14 34 6 9 2 0 0 3 3 4 10 3 2 0.39 0.324 0.714 0.264 4
11
Manny Guzman
RHP
MON 3 5 1 1 0 0 0 0 1 0 1 1 0 0.333 0.2 0.533 0.2 1
MON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MON 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MON 20 14 0 4 0 0 0 1 1 0 4 0 0 0.333 0.286 0.619 0.285 -2
74
Alec Abend
RHP
MON 5 9 1 1 0 0 0 0 1 0 2 0 0 0.2 0.111 0.311 0.111 -3
0
Corby McCoy
RHP
MON 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -3
MON 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 -3
MON 4 5 0 1 0 0 0 0 0 0 2 0 0 0.2 0.2 0.4 0.2 -5
MON 1 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -6
MON 2 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -6
32
Genero Kevin
RHP
MON 3 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 -7
96
Nick Flores
RHP
MON 3 6 1 0 0 0 0 0 1 0 3 0 0 0.143 0 0.143 0 -8
MON 4 6 0 1 0 0 0 1 2 0 4 0 0 0.375 0.167 0.542 0.166 -8
MON 4 6 0 1 0 0 0 1 2 0 4 0 0 0.375 0.167 0.542 0.166 -8
MON 4 6 2 1 0 0 0 0 0 1 4 0 0 0.286 0.167 0.453 0.166 -9
MON 20 11 1 2 0 0 0 2 0 0 5 0 0 0.182 0.182 0.364 0.181 -9
MON 5 11 2 2 0 0 0 0 2 0 6 1 0 0.308 0.182 0.49 0.181 -10
MON 45 155 12 37 4 1 1 15 24 2 47 4 3 0.348 0.297 0.645 0.238 -10
MON 5 11 2 2 0 0 0 0 2 0 6 1 0 0.308 0.182 0.49 0.181 -10
MON 15 20 3 4 1 0 0 1 1 1 8 1 0 0.273 0.25 0.523 0.2 -10
MON 1 4 0 0 0 0 0 0 0 0 4 0 1 0 0 0 0 -12
0
Jon Coss
OF
MON 23 59 9 13 2 0 0 2 8 0 21 6 0 0.313 0.254 0.567 0.22 -13
71
Greg Salazar
RHP
MON 11 26 5 3 0 0 0 1 3 1 9 0 0 0.233 0.115 0.348 0.115 -14
MON 9 29 3 6 0 0 0 3 3 0 12 1 1 0.281 0.207 0.488 0.206 -16
16
Nick Samudio
RHP
MON 15 22 2 6 2 1 0 3 2 0 13 1 0 0.333 0.455 0.788 0.272 -16
MON 11 17 1 3 0 0 0 2 1 2 9 0 0 0.3 0.176 0.476 0.176 -18
MON 30 91 14 23 5 1 2 16 4 0 37 2 0 0.284 0.396 0.68 0.252 -19
MON 14 32 5 4 0 0 0 2 9 3 14 1 1 0.364 0.125 0.489 0.125 -19
MON 7 17 2 2 2 0 0 1 0 0 9 0 0 0.118 0.235 0.353 0.117 -20
MON 9 22 2 2 0 0 0 1 2 0 10 1 0 0.167 0.091 0.258 0.09 -22
60
Manny Corpas
RHP
MON 11 21 2 2 0 0 0 1 1 0 10 1 0 0.136 0.095 0.231 0.095 -23
MON 15 25 0 2 1 0 0 2 7 2 17 0 0 0.324 0.12 0.444 0.08 -40

 2025 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
MON 0 0 0 1 0 0 0 1 0 0 0 0 0 0 3
32
Genero Kevin
RHP
MON 0 0 4.5 1 0 0 0 2 2 1 1 1 0 1.5 -3
MON 0 0 9 1 0 0 0 1 1 1 1 3 0 4 -8
MON 0 0 8.44 2 0 0 0 3.2 4 4 3 1 3 1.563 -8
MON 0 0 9 1 0 0 0 1 1 1 1 3 0 4 -8
MON 0 0 8.44 2 0 0 0 3.2 4 4 3 1 3 1.563 -8
MON 0 0 5.29 4 0 0 0 5.1 8 3 3 3 5 2.157 -11
0
Corby McCoy
RHP
MON 1 0 18 1 0 0 0 2 3 4 4 4 3 3.5 -11
MON 0 0 5.81 3 0 0 0 3.1 4 2 2 5 3 2.903 -12
MON 1 0 3.38 5 1 0 0 16 15 6 6 13 6 1.75 -14
MON 1 0 18 3 0 0 0 3 3 6 6 5 1 2.667 -18
MON 0 0 24.5 1 0 0 0 1.1 4 3 3 2 0 5.455 -18
28
Tyler Toland
SS
MON 0 1 4.44 4 1 0 0 8.1 9 8 4 6 6 1.852 -19
18
Eric Olivo
OF
MON 0 0 12 2 0 0 0 3 2 4 4 6 0 2.667 -19
MON 0 1 12 1 1 0 0 3 5 6 4 2 1 2.333 -21
MON 0 0 37.5 1 0 0 0 1.2 4 5 5 2 1 5 -23
60
Manny Corpas
RHP
MON 1 4 4.6 9 2 1 1 35.2 42 25 18 12 36 1.534 -28
MON 0 0 21.4 3 0 0 0 2.1 9 5 5 1 0 4.762 -29
MON 0 1 30 1 1 0 0 2.1 6 8 7 1 1 3.333 -32
MON 0 0 15.7 3 0 0 0 4 4 7 7 11 6 3.75 -33
MON 0 1 11.8 1 1 0 0 6.1 7 8 8 7 2 2.295 -35
74
Alec Abend
RHP
MON 0 1 7.2 4 1 0 0 15 24 13 12 5 15 1.933 -38
11
Manny Guzman
RHP
MON 0 0 27 2 0 0 0 3 9 10 9 3 4 4 -39
28
Alex Elliott
1B
MON 0 0 23.2 2 1 0 0 3.1 6 8 8 7 2 4.194 -39
MON 0 1 18 1 1 0 0 3 9 9 6 4 1 4.333 -40
16
Nick Samudio
RHP
MON 3 3 6.21 14 5 1 1 58 65 44 40 20 64 1.466 -41
MON 0 1 21.9 2 1 0 0 4.1 8 12 10 5 6 3.171 -43
MON 0 1 15 2 1 0 0 6 14 10 10 1 2 2.5 -43
MON 1 3 8.37 17 1 0 1 30.1 23 30 28 25 30 1.595 -59
MON 1 3 6.46 19 3 0 3 39 51 35 28 22 34 1.872 -71
MON 0 1 39.6 5 0 0 0 5 22 25 22 9 1 6.2 -118
MON 0 6 9 11 7 0 0 41 54 48 41 32 42 2.098 -155
MON 1 4 10 7 6 1 0 35.1 57 41 39 25 20 2.336 -164
71
Greg Salazar
RHP
MON 2 3 7.69 11 9 2 0 62 101 58 53 21 47 1.968 -172
MON 1 5 7.86 11 11 0 0 41.2 58 48 36 50 21 2.621 -201