2023 Sortable Hitter Stats

PLAYER TEAM G AB R H 2B 3B HR RBI BB HBP SO SB CS OBP SLG OPS AVG HITTER SCORE
MON 47 169 61 59 8 1 3 27 28 18 29 72 8 0.349 236
MON 46 181 55 56 14 3 4 37 41 8 35 43 9 0.309 211
MON 36 121 22 38 10 0 2 25 19 2 9 3 1 0.314 132
MON 45 139 33 34 6 1 5 30 16 3 13 5 1 0.245 131
14
Ryan Diaz
OF
MON 40 111 35 31 6 0 1 23 33 5 19 23 1 0.279 125
MON 35 123 32 45 12 3 4 30 24 2 38 15 3 0.366 106
MON 38 105 37 35 9 0 2 27 24 5 24 7 0 0.333 106
MON 29 75 19 29 4 1 1 12 15 4 8 4 4 0.387 92
MON 41 131 32 36 8 1 2 18 21 13 26 4 0 0.275 81
MON 26 84 26 30 3 1 9 33 19 1 31 1 0 0.357 77
28
Hiroki Goke
IF
MON 22 53 14 19 8 0 1 15 7 2 13 6 1 0.358 52
MON 39 121 21 28 6 0 3 17 9 2 28 8 2 0.231 37
10
Matt Palmer
IF
MON 16 15 4 6 1 0 0 4 10 3 2 4 0 0.4 29
MON 4 10 2 7 2 0 0 10 0 0 1 0 0 0.7 26
16
Nick Samudio
RHP
MON 19 10 5 4 1 0 0 4 2 1 0 1 0 0.4 21
MON 14 43 2 11 2 0 0 6 3 1 8 5 1 0.256 15
MON 8 16 1 8 1 0 0 2 1 0 3 0 0 0.5 12
MON 19 37 9 10 2 0 0 8 11 6 14 3 0 0.27 9
13
Josh Say
LHP
MON 5 3 1 0 0 0 0 0 4 0 0 1 0 0 6
27
Greg Salazar
RHP
MON 11 33 3 9 1 0 1 10 4 0 12 3 0 0.273 5
MON 18 13 2 4 0 0 0 1 1 1 3 0 1 0.308 3
MON 29 34 6 6 0 0 0 4 9 1 11 3 0 0.176 -1
MON 3 3 0 0 0 0 0 1 0 0 1 0 0 0 -2
37
Alec Abend
RHP
MON 6 2 1 0 0 0 0 0 0 0 1 0 0 0 -2
10
Mike Anthony
IF
MON 1 1 0 0 0 0 0 0 0 0 1 0 0 0 -3
30
Alex Westman
OF
MON 11 22 3 3 0 0 0 3 0 5 5 0 0 0.136 -4
MON 10 4 0 0 0 0 0 0 0 0 3 0 0 0 -9
20
Chris Bueno
RHP
MON 15 13 4 2 1 0 0 0 2 0 7 0 0 0.154 -11

 2023 Sortable Pitcher Stats

PLAYER TEAM W L ERA G GS CG SV IP Hits Runs ER BB SO WHIP Pitcher Score
MON 5 1 3.18 9 7 0 0 48 24 19 17 28 62 1.08333 76
MON 5 1 4.21 22 2 0 8 42.2 32 24 20 26 31 1.38095 52
27
Greg Salazar
RHP
MON 7 1 4.81 11 9 3 1 71 71 40 38 12 75 1.16901 51
MON 0 0 0 2 0 0 0 8.2 6 1 0 3 5 1.125 10
MON 0 0 0 1 0 0 0 0.1 0 0 0 1 1 -1
MON 0 0 0 1 0 0 0 0.2 0 0 0 1 0 1 -2
28
Hiroki Goke
IF
MON 0 0 5.78 3 0 0 0 4.2 5 3 3 2 4 1.75 -7
13
Josh Say
LHP
MON 0 0 6 3 1 0 0 3 3 2 2 8 4 3.66667 -15
MON 0 0 7.04 2 1 0 0 7.2 4 9 6 8 7 1.71429 -17
MON 0 0 5.78 2 1 0 0 4.2 7 6 3 3 1 2.5 -19
MON 0 0 5.22 5 0 0 0 10.1 8 8 6 13 11 2.1 -21
10
Matt Palmer
IF
MON 0 1 20.2 2 0 0 0 2.2 3 6 6 2 1 2.5 -24
37
Alec Abend
RHP
MON 1 0 9 4 0 0 0 12 17 12 12 5 8 1.83333 -30
16
Nick Samudio
RHP
MON 3 2 6.05 19 1 0 1 35.2 35 30 24 23 31 1.65714 -40
MON 1 0 6.75 10 0 0 0 16 22 17 12 12 5 2.125 -50
MON 2 2 5.18 8 7 1 0 41.2 53 36 24 10 23 1.53659 -58
MON 2 2 8.56 10 4 0 1 27.1 38 31 26 29 23 2.48148 -101
MON 3 4 8.62 16 4 0 1 32.1 46 37 31 28 23 2.3125 -116
MON 1 1 10.2 13 5 0 0 29 49 40 33 20 21 2.37931 -133
20
Chris Bueno
RHP
MON 0 1 14.0 14 4 0 0 26.1 41 45 41 28 15 2.65385 -175